| Affiliate ID 1000 | ||||
| Quantity | Item # | Title | Price | Total | 
| _____ | GPC-2931 | Netting Your Ancestors: Genealogical Research on the Internet  | $19.95 | _______.___ | 
| _____ | GPC-2932 | Cyndi's List | $49.95 | _______.___ | 
| Subtotal......................................................................................................... | _______.___ | |||
| Maryland residents add 5% sales tax.............................................................. | _______.___ | |||
| Michigan residents add 6% sales tax.............................................................. | _______.___ | |||
| Postage & handling........................................................................................ | _______.___ | |||
| Grand Total................................................................................................... | _______.___ | |||
Customer Information:
Name: ________________________  Customer number:__________(if applicable)
Phone number: _______-_______-_________   E-mail address________________
Mailing Address: ___________________________________________________
________________________________________________________________
Billing Address: ____________________________________________________
________________________________________________________________
Payment: