- 
								Sussex, England. 
- 
								1901 Census Leftovers (Wayback Machine) A collection of 1901 UK Census records, submitted by genealogists around the world. More than 14,000 records so far and growing. 
- 
								Provided by Clare County Library in association with Clare Local Studies Project. 
- 
								1901 England and Wales Census Decoder Free 1901 England and Wales Census Decoder software. 
- 
								1901: Living at the Time of the Census From the UK National Archives. - 
											Examples of famous and not-so-famous people in the 1901 census. 
 
- 
											
- 
								Ancestry.com - UK Census Collection Searchable index; census images available with fee-based subscription. - 
											Original source: Census Returns of England and Wales, 1901. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1901. Data imaged from the National Archives, London, England. 
- 
											Original source: Census Returns of England and Wales, 1901. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1901. Data imaged from the National Archives, London, England. 
- 
											Original source: Census Returns of England and Wales, 1901. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1901. Data imaged from the National Archives, London, England. 
- 
											Original source: 1901 Scotland Census. Reels 1-446. General Register Office for Scotland, Edinburgh, Scotland. 
- 
											Original source: Census Returns of England and Wales, 1901. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1901. Data imaged from the National Archives, London, England. 
 
- 
											
- 
								View the census returns from families living in Belfast in 1901 and 1911. 
- 
								Census, listed aphabetically by townland and giving heads of households. 
- 
								Census of Ireland 1901 for Cargin, Co. Galway Online database searchable by surname. 
- 
								Findmypast - 1901 England, Wales & Scotland Census $ Findmypast has searchable indexes; database results and some digitized images are available with a fee-based subscription. 
- 
								Full Transcript of Haxby Census 1901 Yorkshire, England. 
- 
								Ingleborough Archaeology Freebooters - Surname Index for Area 1841 - 1901 Surname index for the names contained in the Census Enumerators Books for 1841 to 1901 for the following places in North Yorkshire: Austwick, Bentham, Burrow, Burton-in-Lonsdale, Clapham, Ingleton, Ireby, Leck, Thornton-in-Lonsdale (with the exception of Burrow 1841 which does not exist.) 
- 
								Jeff Knaggs - Genealogy - 1901 Institutions Index to Institutions in the 1901 census of England & Wales. 
- 
								Kent, Worcestershire and Staffordshire censuses - barnettfamilyhistory Kent, Worcestershire, and Staffordshire (and other) census transcriptions 100% 1841-1911. 
- 
								Lecale Historical Society - 1901 Census - Barony of Lecale A complete, and name indexed, transcription of the 1901 Census of Ireland for the Baronies of Upper and Lower Lecale in County Down. 
Advertisements
Advertisements
United Kingdom & Ireland » U.K. & Ireland Census » 1901 Census — 31 March 1901
35 Links








