Click on the broken link graphic and fill in the form
- 
								FamilySearch - District of Columbia Births and Christenings, 1830-1955  FREE FREEName index to birth, baptism and christening records from the District of Columbia. Microfilm copies of these records are available at the Family History Library and Family History Centers. This set contains 121,224 records. Due to privacy laws, recent records may not be displayed. The year range represents most of the records. A few records may be earlier or later. 
- 
								FamilySearch - District of Columbia Deaths and Burials, 1840-1964  FREE FREEName index to death and burial records from the District of Columbia. Microfilm copies of these records are available at the Family History Library and Family History Centers. This set contains 372,173 records. Due to privacy laws, recent records may not be displayed. The year range represents most of the records. A few records may be earlier or later. 
- 
								FamilySearch - District of Columbia Deaths, 1874-1959  FREE FREEName index and images of death records from the District of Columbia. 
- 
								FamilySearch - District of Columbia Marriages, 1811-1950  FREE FREEName index and images of marriage records in the District of Columbia. Currently this collection is 36% complete. Additional records will be added as they are completed. 
- 
								FamilySearch - District of Columbia Marriages, 1830-1921  FREE FREEName index to marriage records from the District of Columbia. Microfilm copies of these records are available at the Family History Library and Family History Centers. This set contains 242,760 records. Due to privacy laws, recent records may not be displayed. The year range represents most of the records. A few records may be earlier or later. 
- 
								vitalrec.com - Vital Records Information - District of Columbia   Resources to help you obtain a birth certificate, death record, marriage license and more by mail or online. 
- 
								Where to Write for Vital Records - District of Columbia   From the National Center for Health Statistics (NCHS). 








